Model No.: HN-ferrite
Brand: HONESUN
Application: Dc Motors, Louderspeaks, Separators, Sensors, Educations
Shape: Block
Packaging: Sealed plastic bag-White box-Foam box-Cartons-Pallet or Case
Productivity: 60 Ton/Tons per Month
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 60 Ton/Tons per Month
Certificate: ISO9001:2001
HS Code: 8505190090
Port: SHANGIHAI,NINGBO,All Chinese Port
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Delivery Time: 15 Days
Regular ceramic Cow Magnet Ferrite Magnet
We are one of leading manafacturer and exporter of permanent magnets and various magnetic tools,magnetic assemblies. Welcome to visit our factory at any time.
Assemble Ferrite Cow Magnet: Assemble the ferrite magnet and metal part. Size:D19X85mm
Product Name | Regular ceramic cow magnet ferrite magnet |
Material | Ferrite |
Plating | No |
Size | customized sizes |
Grade | Y28,Y30,Y30BH,Y35,C5 |
Magnetization | Axial |
Sample | Available |
Used | industry machinery |
Grade | Br | HcB | Hcj | (BH)max | ||||
KGs | mT | kOe | Ka/m | kOe | Ka/m | MGOe | Kj/m³ | |
Y10T | 2.00~2.35 | 200~235 | 1.57~2.01 | 125~160 | 2.64~3.52 | 210~280 | 0.81~1.19 | 6.5~9.5 |
Y25 | 3.60~4.00 | 360~400 | 1.70~2.20 | 135~175 | 1.76~2.51 | 140~200 | 2.80~3.50 | 22.5~28.0 |
Y30 | 3.70~4.00 | 370~400 | 2.20~2.64 | 175~210 | 2.26~2.77 | 180~220 | 3.30~3.77 | 26.0~30.0 |
Y30BH | 3.80~4.00 | 380~400 | 2.80~3.46 | 223~275 | 2.85~3.65 | 227~290 | 3.40~4.10 | 27.0~32.5 |
Y33 | 4.00~4.30 | 400~430 | 2.76~3.14 | 220~250 | 2.83~3.20 | 225~255 | 3.96~4.40 | 31.5~35.0 |
Y35 | 4.00~4.20 | 400~420 | 2.20~2.70 | 175~222 | 2.26~2.80 | 180~241 | 3.80~4.20 | 30.0~33.0 |
Y35AH | 400~410 | 4.00~4.10 | 2.60~2.8 | 200~225 | 2.7~2.90 | 210~230 | 3.90~4.10 | 31.0~33.0 |
Y36 | 430~450 | 4.30~4.50 | 3.10~280 | 240~275 | 3.14~3.42 | 250~270 | 4.40~4.80 | 35.0~38.0 |
Y38 | 440~460 | 4.40~4.60 | 3.58~3.83 | 285~305 | 3.69~3.89 | 294~310 | 4.60~5.10 | 36.6~40.6 |
Y40 | 440~460 | 4.40~4.60 | 4.15~4.45 | 330~354 | 4.27~4.52 | 340~360 | 4.70~5.20 | 37.6~41.8 |
1. Q:What information do I need to supply when I have an inquiry?
A: If you have any inquiry, please kindly advise the following items:
Dimensions, sizes, shape and drawing with tolerances.
Material grade or magnetic properties.
Magnetic direction, quantity. Surface coating (if necessary).
2. Q: What about the sample time and charge?
A: (1) 7-10 days if you want to customize your logo, charge according to your design
(2) 1-3 days for our existing samples for reference
(3) sample charge: if in stock, can be free.
Product Categories : Magnetic Assembly > Cow Magnet